SETTER LEADERBOARD (LOANS ONLY)
# |
Rep |
Deals |
kW |
Cruise |
🔥 | Kevin Iraheta | 10 | 76 | |
🥈 | Joanna Moreno | 8 | 68 | |
🥉 | Greimy Torregroza | 7 | 48 | |
4 | Nathan Saenz | 7 | 44 | |
5 | Chloe Kindy | 5 | 32 | |
6 | Lilliana Hernandez | 4 | 28 | |
7 | Brandon Whalon | 3 | 26 | |
8 | Aaron Scorsone | 3 | 22 | |
9 | Conner Moll | 2 | 18 | |
10 | Alex Price | 2 | 16 | |
SETTER LEADERBOARD (LOANS + IN-HOUSE)
# |
Rep |
Deals |
kW |
🔥 | Kevin Iraheta | 11 | 84 |
🥈 | Joanna Moreno | 8 | 68 |
🥉 | Chloe Kindy | 8 | 56 |
4 | Nathan Saenz | 8 | 50 |
5 | Greimy Torregroza | 7 | 48 |
6 | Lilliana Hernandez | 4 | 46 |
7 | Brandon Whalon | 3 | 42 |
8 | Aaron Scorsone | 3 | 22 |
9 | Conner Moll | 2 | 18 |
10 | Alex Price | 2 | 16 |
SALES REP LEADERBOARD (LOANS ONLY)
# | Rep | Deals | kW | Cruise |
🔥 | Handretti Reyes | 16 | 116 | |
🥈 | Thomas Lee | 15 | 105 | |
🥉 | Kevin Rivas | 12 | 99 | |
4 | Brandon Saenz | 7 | 60 | |
5 | Alex Price | 6 | 51 | |
6 | Troy Osborne | 4 | 22 | |
10 | Kevin Iraheta | 3 | 23 | |
SALES REP LEADERBOARD (LOANS + INHOUSE)
# | Rep | Deals | kW |
🔥 | Handretti Reyes | 19 | 150 |
🥈 | Thomas Lee | 18 | 135 |
🥉 | Kevin Rivas | 13 | 108 |
4 | Brandon Saenz | 8 | 67 |
5 | Alex Price | 7 | 56 |
6 | Troy Osborne | 6 | 43 |
9 | Kevin Iraheta | 3 | 23 |