SETTER LEADERBOARD (LOANS ONLY)
# |
Rep |
Deals |
kW |
Cruise |
🔥 | Kevin Iraheta | 11 | 76 | |
🥈 | Joanna Moreno | 7 | 60 | |
🥉 | Greimy Torregroza | 7 | 48 | |
4 | Lilliana Hernandez | 5 | 46 | |
5 | Nathan Saenz | 6 | 38 | |
6 | Chloe Kindy | 5 | 31 | |
7 | Handretti Reyes | 7 | 28 | |
8 | Brandon Whalon | 4 | 26 | |
9 | Kate Montes de Oca | 3 | 24 | |
10 | Thomas Edward Lee | 1 | 11.48 | |
SETTER LEADERBOARD (LOANS + INHOUSE)
# |
Rep |
Deals |
kW |
🔥 | Kevin Iraheta | 11 | 84.63 |
🥈 | Joanna Moreno | 7 | 60 |
🥉 | Greimy Torregroza | 7 | 48 |
4 | Lilliana Hernandez | 5 | 46 |
5 | Nathan Saenz | 7 | 45 |
6 | Chloe Kindy | 8 | 36 |
7 | Handretti Reyes | 7 | 32 |
8 | Brandon Whalon | 4 | 26 |
9 | Kate Montes de Oca | 3 | 24 |
10 | Thomas Edward Lee | 1 | 11.48 |
SALES REP LEADERBOARD (LOANS ONLY)
# | Rep | Deals | kW | Cruise |
🔥 | Handretti Reyes | 15 | 108 | |
🥈 | Thomas Lee | 15 | 105 | |
🥉 | Kevin Rivas | 12 | 95 | |
4 | Brandon Saenz | 10 | 81 | |
5 | Alex Price | 6 | 51 | |
6 | Troy Osborne | 4 | 22 | |
8 | Anthony Ritchie | 2 | 20 | |
9 | Bryce Andrews | 1 | 21 | |
10 | Kevin Iraheta | 3 | 23 | |
11 | Joanna Moreno | 1 | 7 | |
SALES REP LEADERBOARD (LOANS + INHOUSE)
# | Rep | Deals | kW |
🔥 | Handretti Reyes | 18 | 141.57 |
🥈 | Thomas Lee | 17 | 126 |
🥉 | Kevin Rivas | 13 | 104 |
4 | Brandon Saenz | 11 | 88 |
5 | Alex Price | 7 | 59 |
6 | Troy Osborne | 5 | 36 |
9 | Kevin Iraheta | 3 | 23 |
12 | Bryce Andrews | 1 | 21 |
13 | Joanna Moreno | 1 | 7 |
14 | John Lee | 1 | 14 |